wpapsych

Monday, April 16, 2012

Menthol smokers have more strokes

http://www.foxnews.com/health/2012/04/13/study-menthol-smokers-have-more-strokes/

Surveys were conducted from 2001 through 2008. Of the menthol smokers, 3.4 percent said on the surveys they'd had a stroke. That compared to 2.7 percent of the non-menthol smokers. According to the U.S. Centers for Disease Control and Prevention, smoking any type of cigarettes increases a person's risk of heart disease two- to four-fold compared to non-smokers.



Posted by MattH at 12:37 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search This Blog

Blog Archive

  • ▼  2012 (67)
    • ►  04/22 - 04/29 (4)
    • ▼  04/15 - 04/22 (1)
      • Menthol smokers have more strokes
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (4)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (3)
    • ►  02/26 - 03/04 (2)
    • ►  02/19 - 02/26 (6)
    • ►  02/12 - 02/19 (6)
    • ►  02/05 - 02/12 (7)
    • ►  01/29 - 02/05 (8)
    • ►  01/22 - 01/29 (8)
    • ►  01/15 - 01/22 (11)
    • ►  01/08 - 01/15 (2)
  • ►  2011 (118)
    • ►  12/11 - 12/18 (19)
    • ►  12/04 - 12/11 (6)
    • ►  11/27 - 12/04 (10)
    • ►  11/20 - 11/27 (11)
    • ►  11/13 - 11/20 (19)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (13)
    • ►  10/16 - 10/23 (2)
    • ►  09/18 - 09/25 (6)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (7)
    • ►  08/21 - 08/28 (14)
    • ►  08/14 - 08/21 (3)
Simple theme. Powered by Blogger.